Come find great deals on Federal Way WA foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Federal Way foreclosure listings out there, we'll help you learn how to buy Federal Way foreclosure homes for cheap prices all over! Anyone can learn to find great Federal Way bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 98023 | 33RD PL SW | Federal Way | WA | Foreclosure | 2/2 | $176,000.00 | ![]() |
|
| 2 | 98023 | 10TH AVE SW APT... | Federal Way | WA | Foreclosure | 2/2 | $129,900.00 | ![]() |
|
| 3 | 98003 | 17TH PL S | Federal Way | WA | Pre Foreclosure | 3/2 | $275,000.00 | ![]() |
|
| 4 | 98023 | SW 320TH PL | Federal Way | WA | Foreclosure | 5/3 | $270,000.00 | ![]() |
|
| 5 | 98023 | 32ND AVE SW | Federal Way | WA | Pre Foreclosure | 4/2 | $175,000.00 | ![]() |
|
| 6 | 98023 | 35TH AVE SW | Federal Way | WA | Pre Foreclosure | 2/1 | $145,950.00 | ![]() |
|
| 7 | 98023 | SW 344TH PL | Federal Way | WA | Pre Foreclosure | 3/2 | $156,050.00 | ![]() |
|
| 8 | 98023 | 32ND AVE SW | Federal Way | WA | Pre Foreclosure | 3/1 | $167,000.00 | ![]() |
|
| 9 | 98023 | 32ND AVE SW | Federal Way | WA | Pre Foreclosure | 3/1 | $121,340.00 | ![]() |
|
| 10 | 98023 | SW 328TH ST | Federal Way | WA | Pre Foreclosure | 3/1 | n/a | ![]() |
|
| 11 | 98023 | 9TH PL SW | Federal Way | WA | Pre Foreclosure | 2/1 | $275,000.00 | ![]() |
|
| 12 | 98003 | S 288TH ST | Federal Way | WA | Pre Foreclosure | 3/1 | n/a | ![]() |
|
| 13 | ![]() |
98003 | 1ST PL S | Federal Way | WA | Pre Foreclosure | 3/1 | $288,000.00 | ![]() |
| 14 | ![]() |
98023 | 30TH AVE SW | Federal Way | WA | Pre Foreclosure | 5/3 | $195,000.00 | ![]() |
| 15 | 98023 | 32ND PL SW | Federal Way | WA | Pre Foreclosure | 3/2 | n/a | ![]() |
|
| 16 | 98003 | 5TH AVE S | Federal Way | WA | Foreclosure | 3/1 | $215,000.00 | ![]() |
|
| 17 | ![]() |
98003 | S 298TH ST | Federal Way | WA | Pre Foreclosure | 3/1 | $370,000.00 | ![]() |
| 18 | 98023 | 25TH AVE SW | Federal Way | WA | Pre Foreclosure | 3/1 | $149,900.00 | ![]() |
|
| 19 | 98003 | S 291ST ST | Federal Way | WA | Pre Foreclosure | 3/2 | $186,000.00 | ![]() |
|
| 20 | 98023 | SW 360TH ST | Federal Way | WA | Pre Foreclosure | 4/2 | $409,535.00 | ![]() |
|
